在我们的标准组件中找不到您所需的组件?请使用我们的 Custom Float 和 BOROFLOAT® 报价工具, 快速索取所选产品系列的批量报价单。您只需选择您感兴趣的产品类型,并提供几个关键规格,即可在 3 个工作日内收到批量报价单。
可能需要 5 个工作日,这取决于您的要求的独特性质。在接到并确认您的订单后,初始交货期为 4-6 周。
| Edge finish: |
For Rectangular Parts: ≤=20mm Edge Length - Ground with no seam >20mm Edge Length - Edges cut & seam For Circular Parts: ≤=20mm Diameter - Edges ground with no seam >20mm, ≤= 175mm Diameter - Edges ground & seam >175mm Diameter - Edges cut & seam |
| Edge Chips: | ≤0.5mm |
| Thickness Tolerances: | +/- 10% |
| Dimensional Tolerances (Length, Width, Diameter): |
+/- 0.38mm (Parts with thickness <3mm) +/- 0.76mm (Parts with thickness ≥3mm and <6mm) +/- 1.52mm (Parts with thickness ≥6mm) |
| Surface Quality: | 80 - 50 |
| Clear Aperture: | 90% |
| Type | 名称 | 波长 Range (mm) | 镀膜 | 厚度 (mm) | Min Size (mm) | Max Size (mm) |
|---|---|---|---|---|---|---|
| Filters & Hot/Cold Mirrors | 0° Cold Mirror | 400-1200 | Cold Mirror, 0°, Cold Mirror, 45° | 1.100, 3.300 | 3.00 | 50.00 |
| Filters & Hot/Cold Mirrors | 0° Extended Hot Mirror | 425-1600 | Hot Mirror, 0° | 3.300 | 3.00 | 50.00 |
| Filters & Hot/Cold Mirrors | 0° High Performance Hot Mirror | 400-1125 | Hot Mirror, 0°, Hot Mirror, 45° | 1.100, 3.300 | 3.00 | 50.00 |
| Filters & Hot/Cold Mirrors | 0° Hot Mirror | 425-1150 | Hot Mirror, 0°, Hot Mirror, 45° | 1.100, 3.300 | 3.00 | 75.00 |
| Filters & Hot/Cold Mirrors | 0° UV Hot Mirror | 245-1050 | Hot Mirror, 0° | 3.300 | 3.00 | 25.00 |
| Filters & Hot/Cold Mirrors | 45° Cold Mirror | 400-1200 | Cold Mirror, 0°, Cold Mirror, 45° | 1.100, 3.300 | 3.00 | 50.00 |
| Filters & Hot/Cold Mirrors | 45° High Performance Hot Mirror | 400-1125 | Hot Mirror, 0°, Hot Mirror, 45° | 1.100, 3.300 | 3.00 | 50.00 |
| Filters & Hot/Cold Mirrors | 45° Hot Mirror | 425-1150 | Hot Mirror, 0°, Hot Mirror, 45° | 1.100, 3.300 | 3.00 | 75.00 |
| Mirror | 4-6λ First Surface Mirror (Protected Aluminum) | 400-700 | Protected Aluminum (400-700nm) | 1.000, 1.600, 1.900, 3.000, 5.000, 6.000 | 3.00 | 200.00 |
| Window/Diffuser | BOROFLOAT | 350-2000 | MgF2 (400-700nm), MgF2 (400-700nm), NIR (700-1150nm), Uncoated | 0.700, 1.100, 1.750, 2.000, 2.250, 2.750, 3.300, 3.800, 5.000, 5.500 | 3.00 | 200.00 |
| Window/Diffuser | BOROFLOAT, MgF2 Coated | 400-700 | MgF2 (400-700nm), MgF2 (400-700nm), NIR (700-1150nm), Uncoated | 1.750, 3.300 | 3.00 | 100.00 |
| Window/Diffuser | Diffuser 120 Grit | 350-2000 | Uncoated | 0.700, 1.000, 1.100, 1.250, 1.600, 3.100 | 3.00 | 200.00 |
| Window/Diffuser | Diffuser 220 Grit | 350-2000 | Uncoated | 0.700, 1.000, 1.100, 1.250, 1.600, 3.100 | 3.00 | 200.00 |
| Window/Diffuser | Dragontrail | 350-2000 | Uncoated | 0.800, 1.100 | 3.00 | 200.00 |
| Window/Diffuser | EAGLE XG | 350-2000 | Uncoated | 0.550, 0.700, 1.100 | 3.00 | 150.00 |
| Mirror | First Surface Mirror (Enhanced Aluminum) | 450-650 | 1.900, 3.000 | 3.00 | 200.00 | |
| Window/Diffuser | Gorilla Glass | 350-2200 | MgF2 (400-700nm), Uncoated | 1.100 | 3.00 | 200.00 |
| Window/Diffuser | High Efficiency Anti-Reflection (HEAR) Coated Windows | 425-700 | BBAR (425-700nm) | 1.000, 1.600, 2.300, 3.000, 4.000, 6.000 | 3.00 | 200.00 |
| Filters & Hot/Cold Mirrors | IR Cut-Off Filter | 480-1200 | Traditional Coated | 1.100, 3.300 | 3.00 | 50.00 |
| Window/Diffuser | SCHOTT AS 87 ECO | 200-3200 | Uncoated | 0.100, 0.145, 0.210, 0.250, 0.300 | 3.00 | 200.00 |
| Window/Diffuser | SCHOTT D263 | 350-2000 | Uncoated | 0.550 | 3.00 | 150.00 |
| Window/Diffuser | SCHOTT Xensation | 380-840 | Uncoated | 0.550, 0.700, 1.100 | 3.00 | 200.00 |
| Mirror | Visible Laser Diode Mirror | 500-700 | Dielectric Mirror (500-700nm) | 3.000, 6.000 | 3.00 | 200.00 |
或查看各区域电话
报价工具
只需输入商品编号
Copyright 2025, 爱特蒙特光学(深圳)有限公司 粤ICP备2021068591号
The FUTURE Depends On Optics®