
The microscope is designed for easy on-site assembly. Complete assembly from unboxing to acquiring images usually takes < 60 minutes. Find the complete user manual for the Automated Upright Microscope here.
| Stock Number | Description | Zaber™ Part Number | Zaber™ Description | Qty. Included |
|---|---|---|---|---|
| 29355 | 385, 473, and 568nm Microscope Illuminator | |||
| MLR3A-T13A | Nucleus® microscope reflected light illuminator, 3-channel (385, 473, 568 nm) | 1 |
||
| X-LCA4 | Nucleus® X-LCA4 4-channel LED controllers | 1 | ||
| SC05 | LED extension cable, 5 ft (1.5 m) | 3 | ||
| 29356 | 385, 625nm, and White Microscope Illuminator | |||
| MLR3B-T13A | Nucleus® microscope reflected light illuminator, 3-channel (385, white, 625 nm) | 1 | ||
| X-LCA4 | Nucleus® X-LCA4 4-channel LED controllers | 1 | ||
| SC05 | LED extension cable, 5 ft (1.5 m) | 3 | ||
| 29348, 29349, 29350, 29351 | Motorized Upright Microscope EO, Nikon, Olympus, or Zeiss | |||
| X-ASR100B120B-SE03D12 | Motorized XY microscope stages with built-in controllers and motor encoders | 1 | ||
| X-MOR4-EO3 | Nucleus® X-MOR-E objective turrets | 1 | ||
| X-JOY3 | Programmable Joysticks, 3-axis | 1 | ||
| AP260 | Microscope Baseplate, for MSR | 1 | ||
| MKR025C | Nucleus® upright microscope core (holds 6 filter cube sets) | 1 | ||
| KX15C | Kit for cables (includes X-DC06, X-USBDC) | 1 | ||
| AP110 | ASR100 Adaptor Plates, Breadboard (Sold in Pairs) | 1 | ||
| MTR300A | Upright microscope tower, 300 mm, for XY stages with 100 mm y-travel | 1 | ||
| X-DC06 | Data Cable, 6 ft (2 m) | 1 | ||
| MTC00* | Microscope camera tube, *brand specific | 1 | ||
| AM* | Magnetic objective adapter, *brand specific | 5 |
或查看各区域电话
报价工具
只需输入商品编号
Copyright 2025, 爱特蒙特光学(深圳)有限公司 粤ICP备2021068591号
The FUTURE Depends On Optics®