Diameter of Compatible Optics D | Clear Aperture CA | Drive Type | Mount Diameter A | Mount Thickness B | C | E | Stock No. |
Standard | |||||||
20.0 | 17 | Standard | 50 | 19 | 34 | 24.0 | #55-454 |
25.4 | 22 | Micrometer | 69 | - | - | 33.5 | #55-011 |
25.4 | 22 | Standard | 60 | 20 | 42 | 29.5 | #55-010 |
30.0 | 27 | Micrometer | 69 | - | - | 33.5 | #57-570 |
30.0 | 27 | Standard | 60 | 20 | 42 | 29.5 | #57-569 |
50.0 | 47 | Micrometer | 89 | - | - | 43.5 | #56-329 |
50.0 | 47 | Standard | 80 | 20 | 62 | 39.5 | #55-455 |
Glan-Thompson Polarizer Mounts | |||||||
25.4 | 18 | Micrometer | 69 | -* | - | 33.5 | #57-572 |
25.4 | 18 | Standard | 60 | 20* | 42 | 29.5 | #57-571 |
或查看各区域电话
报价工具
只需输入商品编号
Copyright 2023, 爱特蒙特光学(深圳)有限公司。— 广东省深圳市龙华工业东路利金城科技工业园3栋5楼 518109 - 粤ICP备2021068591号