Plate | Frame Size | Description |
1 | 4.6 x 3.5mm | Circles with 2.00, 1.00, 0.50, and 0.25mm diameter |
2 | 1.0 x 0.8mm | Circles with 0.500, 0.250, 0.125, 0.0625mm diameter |
3 | 1.0 x 0.8mm | 7 bars separated by 30°, 0.200 x 0.020mm |
4 | 1.0 x 0.8mm | Various circles, bars, and angular features |
5 | 1.0 x 0.8mm | Squares of 0.100, 0.040, 0.020mm (2 sets) |
6 | 2.05 x 1.65mm | Grid with 0.050mm lines at 0.100mm pitch |
7 | 4.2 x 3.4mm | Grid with 0.200mm lines at 0.200mm pitch |
8 | 10mm long | Scale with 0.010mm divisions |
或查看各区域电话
报价工具
只需输入商品编号
Copyright 2025, 爱特蒙特光学(深圳)有限公司 粤ICP备2021068591号